Serial and Parallel Interface Definitions of 58mm Thermal Printer
Ella Zhang
OCOM Original
2015-06-05 12:13:15
25Pin Parallel Interface Definition
| Pin | Function | Pin | Function |
| 1 | Gating End, Active Low | 10 | Sure, Active Low |
| 2 | Data Channel 0 | 11 | Busy |
| 3 | Data Channel 1 | 12 | No Papwe |
| 4 | Data Channel 2 | 13 | Select |
| 5 | Data Channel 3 | 14 | Line Wrap, Active Low |
| 6 | Data Channel 4 | 15 | Fault, Active Low |
| 7 | Data Channel 5 | 16 | initializing, Active Low |
| 8 | Data Channel 6 | 17 | Select Input, Active Low |
| 9 | Data Channel 7 | 18 | Underline |
9Pin Serial Interface Definition
| Pin No. | Signal |
| 1 | NULL |
| 2 | RXD |
| 3 | TXD |
| 4 | NULL |
| 5 | GND |
| 6 | DSR |
| 7 | NULL |
| 8 | DSR |
| 9 | NULL |
