Ocbs-2010 High Speed Automatic Handheld 2D Barcode Scanner for Supermarket
Lily Li
Oringin
2016-05-27 16:49:11
- High performance imaging technology;
- Omni-directional scanning, easy to scan;
- High compatibility for all major 1D and 2D symbols;
- Can read the barcode on the screen and color barcode;
- 5mil excellent scanning accuracy(Can be customized as required) ;
- Multi special function setting supported;
- Multi interfaces optional;
| Performance Characteristics | ||
| Resolution | 640 * 480, 256 gray levels | |
| Light Source | LED(630 nm ± 10 nm) | |
| Illumination | 0 ~ 100,000 LUX | |
| Scan angle | Standard distance SR: horizontal: 45 °; Vertical: 30 ° | |
| Scanning Speed | 25 cm/sec | |
| Symbology | 2D | DataMatrix, Matrix 2 of 5, MaxiCode, MicroPDF417, MSI Code, PDF417, QR code, Standard 2 of 5, Telepen, TLC 39, etc. |
| 1D | Australian Post, Aztec, BPO, Canada Post, Codabar, Codablock, Code 11, Code 39, Code 93, Code 128/EAN128, Dutch Post, EAN.UCC Composite, Interleaved 2 of 5, Japan Post, Planet, Plessey Code, Postnet, RSS, UPC/EAN,etc. | |
| Precision | ≥ 5mil Can be customized as required | |
| Roll | 360° | |
| Pitch | 65° | |
| Skew | 75° | |
| Physical Characteristics | ||
| Interface | RS232 / USB (Virtual port, only support MS and Mac operating systems) | |
| Voltage | DC 5 V ± 5% | |
| Current | 300 mA (working) 40mA (idle) | |
| Cable | 1.5m | |
| Weight | 150 g | |
| Dimensions | 170 mm x 100 mm x 75 mm | |
| User Environment | ||
| Operate Temperature | -20°C to 60°C (-4°F to 144°F) | |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) | |
| Humidity | 5% - 95%(non-condensing) | |
Handheld Scanner,Handheld Barcode Scanner,2D Barcode Scanner
Similar Products:
2D Barcode Scanner |
http://www.ocominc.com/products/2D-Barcode-Scanner.htm |
| Wireless Barcode Scanner | http://www.ocominc.com/products/Wireless-Barcode-Scanner.htm |
| Handheld Laser Barcode | http://www.ocominc.com/products/Handheld-Laser-Barcode-Scanner.htm |
| Omni-Directional Barcode | http://www.ocominc.com/products/Omni-Directional-Barcode-Scanner.htm |
| CCD Barcode Scanner | http://www.ocominc.com/products/CCD-Barcode-Scanner.htm |
OCOM Products Portfolio:
| Thermal Receipt Printer | http://www.ocominc.com/products/thermal-receipt-printer.htm |
| Barcode Label Printer | http://www.ocominc.com/products/Barcode-label-printer-2.htm |
| DOT matrix printer | http://www.ocominc.com/products/Dot-matrix-printer-2.htm |
| Barcode Scanner | http://www.ocominc.com/products/Barcode-Scanner.htm |
| Data Collector | http://www.ocominc.com/products/Data-Terminal.htm |
| Portable POS Terminal | http://www.ocominc.com/products/Portable-POS-Terminal.htm |
| All-in-one POS Machine | http://www.ocominc.com/products/All-in-one-POS-Machine.htm |
| POS Monitor | http://www.ocominc.com/products/POS-Monitor.htm |
| POS Keyboard | http://www.ocominc.com/products/POS-Keyboard.htm |
| Customer Display | http://www.ocominc.com/products/Customer-Display.htm |
| Cash Drawer | http://www.ocominc.com/products/Cash-Drawer.htm |
| Money Counter | http://www.ocominc.com/products/Money-Counter.htm |
| Magnetic Card Reader Writer | http://www.ocominc.com/products/Card-Reader-Writer.htm |
| Barcode Scale | http://www.ocominc.com/products/Electronical-Scale.htm |
| Other | http://www.ocominc.com/products/Other.htm |
